Microsoft Surface Pro 9 (2022), 13" 2-in-1 Tablet & Laptop, Thin & Lightweight, Intel 12th Gen i5 Fast Processor for Multi-Tasking, 8GB RAM, 256GB Storage with Windows 11, Forest Microsoft Copilot Intel Evo i5 8GB 256GB Storage WiFi Forest
امتیاز 1025
امتیاز 1025
برند:
microsoft
سایز:
رنگ:
وزن: 1121 گرم
قیمت دلاری: 837.19$
قیمت نهایی: 131,607,900 تومان
استفاده از بیمه پرایم
مبلغ بیمه این محصول 6,311,949 تومان است.

استفاده از حمل عادی، 35 تا 55 روز کاری

استفاده از حمل اکسپرس، 20 تا 30 روز کاری!
با پرداخت 4,558,910 تومانجدید
به ازای خرید این محصول 1316 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.
1
1
تفکیک هزینه ها
قیمت/مبلغ ارزی:
85,192,512 تومان
هزینه حمل و گمرک:
!
24,269,924 تومان
!
کارمزد ایگرد:
22,145,664 تومان
ضمانت اصالت و سلامت کالا
ارسال رایگان در سراسر ایران
قیمت قطعی
Introducing Copilot on Windows 11, your everyday AI companion - Copilot empowers you to create faster, complete tasks with ease and lessens your cognitive load - making one complicated task, simple.
Immersive 13" touchscreen Adapts to your surroundings, adjusting the color balance to best suit your environment.
Hinges on your every move Adjust the angle with built-in Kickstand, adding Surface Pro Signature Keyboard[1] for instant laptop productivity.
Like pen on paper, only better Take notes more easily in your own handwriting. Sketch ideas and diagrams. Its all natural with Surface Pro 9 and Surface Slim Pen 2[1].
The perfect angle for video calls Surface Pro 9 1080p HD camera features an updated angle that places you squarely in the frame.
Open your eyes to remarkable picture quality with Dolby Vision IQ [2] With stunning visuals comes a stronger connection to the characters and worlds crafted by filmmakers, game designers, and creatives for you to enjoy.
The most powerful Pro does it all Surface Pro 9 is built on the Intel Evo platform[3], with Intel Core processors, delivering blazing-fast Pro performance. Power through local games, creative apps, or stay on top of work with professional software.
Battery that keeps going and going Up to 19 hours of battery life[4] means fewer stops to charge along the way.
More of your phone from your PC Link your Surface Pro to your iPhone[5] or Android device With Microsoft Phone Link [6,7,8]. Make and take calls. Reply to texts. Check and dismiss notifications. Do it all without taking your phone out of your pocket and from your PC[9].
Turn on Dynamic Refresh Rate up to 120Hz For smoother scrolling and fluid on-screen writing.
| ابعاد محصول | 12.22 x 1.97 x 9.06 inches |
| برند | Microsoft |
| وزن محصول | 1.9 pounds |
| Item Dimensions LxWxH | 12.22 x 1.97 x 9.06 inches |
| ASIN | B0B9PXN3CT |
| Date First Available | October 12, 2022 |
| رتبه پرفروشترینها | #202,160 in Electronics (See Top 100 in Electronics) #3,323 in Computer Tablets |
| باطری | 1 Lithium Ion batteries required. (included) |
| رنگ | Forest |
| Item model number | QEZ-00052 |
| Series | Surface Pro |
| Standing screen display size | 13 Inches |
| رم | 8 GB LPDDR5 |
| Max Screen Resolution | 2880 x 1920 Pixels |
| Hard Drive | SSD |
| Card Description | Integrated |
| پردازنده | 4.4 core_i5 |
| Wireless Type | 802.11ax |
| سیستم عامل | Windows 11 Home |
| برند پردازنده | Intel |
| Flash Memory Size | 256 GB |
| اندازه صفحه نمایش | 13 Inches |
| Chipset Brand | Intel |
| تعداد پردازنده | 60 |
| Display Resolution Maximum | 2880 x 1920 Pixels |
| Style | WiFi |
| Capacity | 8GB 256GB Storage |
| CPU | Intel Evo i5 |
| Memory Storage Capacity | 256 GB |
| Screen Resolution | 2880x1920 |
| Customer Reviews | 4.5 4.5 out of 5 stars 1,025 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.5 out of 5 stars |
| اندازه | 8GB 256GB Storage |
| Processor Description | Intel Evo i5 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Rear Webcam Resolution | 10 MP |
| Number of Processors | 60 |
| نام مدل | Surface Pro |
| Average Battery Life (in hours) | 15.5 Hours |
| منبع برق | Battery Powered |
| نوع حافظه | DDR5 SDRAM |
| Brand Name | Microsoft |
| تولیدکننده | Microsoft |
| Connectivity Technology | Bluetooth |
| Model Year | 2022 |
| Display Type | PixelSense |
| Included Components | SIM Card Access Tool, Device, Documentation, Charger |
| UPC | 196388091324 |
| Video Capture Resolution | 4K UHD 2160p, FHD 1080p |
| Hardware Interface | Bluetooth, Solid State Drive, USB Type C |
| کاربردهای خاص محصول | Multimedia, Student, Business |
| Processor Speed | 4.4 |
| Warranty Type | Limited |
| Cellular Technology | 5G |
| Wireless Communication Technology | Bluetooth |
| Battery Cell Type | Lithium Ion |
| Generation | 12th Generation |
| Memory Slots Available | 1 |
| Age Range Description | Adult |
| Additional Features | Lightweight |
| Sensor Type | Accelerometer, Gyroscope, Magnetometer, Ambient Color Sensor |
| Frame Rate | 24-60 FPS |
| Supported Audio Format | MP3, WAV, AAC, FLAC, ALAC |
| CPU Model Speed Maximum | 4.4 GHz |
| Photo Sensor Resolution | 10 MP |
| Battery Average Life | 15.5 Hours |
| Human-Interface Input | Touchscreen, Keyboard |
| RAM Memory Installed | 8 GB |
| Graphics Description | Integrated |
| Video Processor | Intel |
| Wireless Compability | 802.11ax |
| Native Resolution | 2880x1920 |
| Style Number | QEZ-00052 |
| Camera Description | Rear, Front |
| Item Dimensions L x W x Thickness | 12.22"L x 1.97"W x 9.06"Th |
| Rear Facing Camera Photo Sensor Resolution | 10 MP |







نظرات یا سوالات خود را در مورد این کالا با ما در میان بگذارید.
با ثبت نظر 5 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.